% pop of 2 or more races

Click to view this data in a dynamic report...

% pop of 2 or more races count diff
Louisiana 2.42 912 0.00
Central Louisiana 1.25 491 -48.55
Greater New Orleans 1.22 2700 -49.60
Plantation 0.95 590 -60.84
Cajun 0.84 666 -65.25
Northern Louisiana 0.68 368 -71.99
% pop of 2 or more races count diff
St. Helena 100.00 10525 4032.23
Vernon 3.40 1785 40.41
Sabine 2.18 511 -9.99
Jefferson 1.72 7853 -28.75
Bossier 1.65 1625 -31.70
St. Bernard 1.52 1025 -37.00
St. Mary 1.50 803 -37.98
Terrebonne 1.48 1546 -38.87
Plaquemines 1.42 380 -41.31
Grant 1.28 239 -47.18
Orleans 1.28 6201 -47.13
Natchitoches 1.27 498 -47.34
St. Tammany 1.26 2415 -47.83
Iberia 1.25 915 -48.39
Beauregard 1.23 405 -49.26
Madison 1.13 155 -53.34
Calcasieu 1.04 1903 -57.16
Rapides 1.01 1277 -58.23
St. John the Baptist 0.98 420 -59.68
Lafayette 0.97 877 -59.72
Allen 0.96 243 -60.53
Caddo 0.96 2412 -60.47
East Baton Rouge 0.93 3853 -61.44
La Salle 0.93 1770 -61.61
St. Charles 0.91 436 -62.52
Webster 0.86 358 -64.64
Winn 0.86 146 -64.29
Jefferson Davis 0.82 259 -65.95
West Baton Rouge 0.79 171 -67.29
Tangipahoa 0.78 788 -67.63
Vermilion 0.76 410 -68.51
Lincoln 0.75 320 -68.89
Tensas 0.74 49 -69.40
Ascension 0.70 539 -70.93
St. Landry 0.70 613 -71.12
Cameron 0.69 69 -71.46
Livingston 0.68 628 -71.74
Ouachita 0.67 983 -72.41
Avoyelles 0.66 272 -72.90
De Soto 0.66 168 -72.77
LaFourche 0.64 92 -73.38
Franklin 0.62 132 -74.35
Caldwell 0.61 64 -74.96
Red River 0.61 59 -74.66
Assumption 0.59 138 -75.62
Catahoula 0.59 64 -75.78
Concordia 0.58 117 -76.12
Pointe Coupee 0.56 128 -76.76
Bienville 0.55 87 -77.18
East Feliciana 0.54 116 -77.56
Washington 0.54 239 -77.52
Richland 0.52 109 -78.53
Union 0.50 115 -79.16
Claiborne 0.48 81 -80.14
Acadia 0.47 274 -80.76
Evangeline 0.46 163 -80.99
Iberville 0.45 151 -81.27
Morehouse 0.44 137 -81.75
West Feliciana 0.44 67 -81.68
West Carroll 0.41 50 -83.22
Jackson 0.37 57 -84.70
St. James 0.37 79 -84.61
East Carroll 0.35 33 -85.53
St. Martin - - -