% pop Other

Click to view this data in a dynamic report...

% pop Other count diff
Greater New Orleans 0.81 2300 72.46
Central Louisiana 0.56 245 19.83
Plantation 0.51 387 8.02
Louisiana 0.47 485 0.00
Cajun 0.41 305 -13.72
Northern Louisiana 0.39 194 -16.26
% pop Other count diff
Vernon 2.58 1311 449.67
Jefferson 2.06 9239 339.16
Union 1.27 288 170.08
Bossier 1.02 988 117.42
Ascension 1.00 759 112.24
Cameron 0.95 94 101.57
Orleans 0.94 4498 100.02
Natchitoches 0.93 358 97.42
St. Mary 0.89 470 89.76
St. John the Baptist 0.87 371 85.19
St. Bernard 0.75 494 58.76
Plaquemines 0.74 194 56.49
St. Charles 0.65 308 37.57
St. Tammany 0.62 1164 31.14
Iberia 0.61 438 28.80
Lafayette 0.58 518 23.70
Concordia 0.55 111 17.32
Terrebonne 0.55 568 17.38
De Soto 0.54 137 15.09
West Baton Rouge 0.53 114 13.18
La Salle 0.52 983 10.82
Lincoln 0.52 221 11.45
East Baton Rouge 0.50 2031 5.65
Caldwell 0.48 50 1.36
Tangipahoa 0.46 461 -1.72
West Carroll 0.43 53 -8.05
Caddo 0.42 1056 -10.04
Calcasieu 0.42 754 -11.70
Rapides 0.42 529 -10.00
Grant 0.36 67 -22.77
Madison 0.35 48 -24.76
Bienville 0.33 51 -30.73
Ouachita 0.33 480 -30.18
Pointe Coupee 0.32 73 -31.38
Sabine 0.32 74 -31.39
St. Landry 0.31 270 -34.04
Beauregard 0.30 98 -36.00
Tensas 0.29 19 -38.46
East Carroll 0.26 24 -45.61
Vermilion 0.26 141 -43.82
Allen 0.25 62 -47.65
Jackson 0.24 37 -48.68
Webster 0.23 94 -51.78
Red River 0.22 21 -53.28
Acadia 0.20 117 -57.51
Jefferson Davis 0.20 62 -57.69
LaFourche 0.20 29 -56.52
Richland 0.20 42 -57.19
Avoyelles 0.19 80 -58.70
Catahoula 0.19 21 -58.84
Livingston 0.19 175 -59.17
East Feliciana 0.18 39 -60.94
Evangeline 0.18 63 -62.00
Assumption 0.17 40 -63.40
Franklin 0.15 31 -68.79
Iberville 0.14 48 -69.21
St. Helena 0.14 15 -69.46
Winn 0.13 22 -72.05
Morehouse 0.12 37 -74.51
St. James 0.12 26 -73.83
Washington 0.11 48 -76.62
Claiborne 0.08 14 -82.24
West Feliciana 0.03 5 -92.93
St. Martin - - -