% pop Asian

Click to view this data in a dynamic report...

% pop Asian count diff
Greater New Orleans 1.54 4073 160.21
Cajun 0.71 571 20.04
Plantation 0.59 578 0.83
Louisiana 0.59 849 0.00
Central Louisiana 0.43 230 -27.20
Northern Louisiana 0.34 259 -42.29
% pop Asian count diff
Jefferson 3.14 14065 432.58
Plaquemines 2.65 700 349.80
Orleans 2.29 10972 288.67
East Baton Rouge 2.10 8585 255.77
Iberia 1.95 1414 231.25
Vermilion 1.83 977 210.12
St. Mary 1.66 877 182.07
Vernon 1.63 828 176.55
St. Bernard 1.34 889 127.60
Lincoln 1.29 543 118.15
Bossier 1.28 1234 116.32
La Salle 1.09 2055 84.55
Rapides 0.87 1087 47.32
Terrebonne 0.82 845 39.11
St. Tammany 0.75 1420 27.44
Caddo 0.69 1732 17.54
Lafayette 0.67 599 13.95
Calcasieu 0.65 1172 9.34
Ouachita 0.64 940 8.93
Beauregard 0.61 198 3.00
Allen 0.57 144 -2.50
St. Charles 0.56 265 -5.71
St. John the Baptist 0.54 229 -8.94
Cameron 0.44 44 -24.84
Natchitoches 0.44 171 -24.88
Tangipahoa 0.40 395 -32.92
Ascension 0.34 258 -42.53
East Carroll 0.33 31 -44.03
Iberville 0.26 86 -56.05
Union 0.26 59 -55.92
Pointe Coupee 0.25 57 -57.32
Assumption 0.24 55 -59.91
Concordia 0.24 48 -59.58
East Feliciana 0.23 49 -60.91
Jackson 0.22 33 -63.54
Jefferson Davis 0.20 61 -66.84
St. Landry 0.20 178 -65.36
Franklin 0.19 40 -67.92
Webster 0.19 80 -67.31
West Baton Rouge 0.19 40 -68.36
LaFourche 0.18 25 -70.14
Livingston 0.18 163 -69.70
Morehouse 0.18 57 -68.72
Richland 0.18 37 -69.95
Avoyelles 0.17 72 -70.39
Washington 0.17 73 -71.68
West Feliciana 0.17 25 -71.83
Madison 0.16 22 -72.53
Winn 0.16 27 -72.68
Acadia 0.15 89 -74.08
Bienville 0.15 24 -74.03
Sabine 0.15 35 -74.15
Caldwell 0.14 15 -75.78
Evangeline 0.14 51 -75.49
Grant 0.14 26 -76.13
Catahoula 0.13 14 -78.14
West Carroll 0.13 16 -77.89
Tensas 0.12 8 -79.36
De Soto 0.11 29 -80.59
Claiborne 0.10 17 -82.82
St. Helena 0.10 10 -83.78
Red River 0.09 9 -84.05
St. James 0.05 10 -91.98
St. Martin - - -