% pop A. Indian & Alaskan

Click to view this data in a dynamic report...

% pop A. Indian & Alaskan count diff
Central Louisiana 1.40 453 120.22
Cajun 0.91 721 43.42
Louisiana 0.64 396 0.00
Greater New Orleans 0.59 725 -6.53
Plantation 0.54 272 -15.44
Northern Louisiana 0.26 137 -58.80
% pop A. Indian & Alaskan count diff
Sabine 7.97 1828 1152.10
Terrebonne 5.37 5533 744.72
Lafayette 2.32 2066 264.48
Plaquemines 2.10 553 229.54
Allen 1.74 438 173.23
Vernon 1.51 768 137.88
St. Mary 1.41 741 121.02
Natchitoches 1.09 421 71.52
Avoyelles 1.02 421 60.58
Grant 0.90 166 41.35
Rapides 0.74 930 16.89
Beauregard 0.67 218 5.17
LaFourche 0.65 92 1.91
Bossier 0.53 511 -16.93
De Soto 0.51 129 -19.94
St. Bernard 0.50 329 -21.89
Winn 0.50 84 -21.16
Caldwell 0.46 48 -28.12
Jefferson 0.45 2032 -28.64
St. Tammany 0.44 825 -31.33
Caddo 0.39 978 -38.45
Jefferson Davis 0.39 121 -38.99
Cameron 0.37 37 -41.38
Livingston 0.37 335 -42.25
Webster 0.34 143 -45.80
Iberia 0.32 228 -50.47
Assumption 0.31 72 -51.32
Calcasieu 0.31 564 -51.20
Vermilion 0.30 161 -52.61
Jackson 0.29 44 -54.91
La Salle 0.29 540 -55.03
Red River 0.28 27 -55.62
Ascension 0.27 209 -56.82
Bienville 0.27 42 -57.86
Franklin 0.27 57 -57.60
St. Charles 0.26 123 -59.41
St. John the Baptist 0.26 112 -58.70
West Carroll 0.25 31 -60.27
Tangipahoa 0.24 242 -61.89
Evangeline 0.23 81 -63.90
Ouachita 0.23 337 -63.78
Washington 0.23 100 -64.02
East Baton Rouge 0.21 850 -67.33
Orleans 0.21 991 -67.44
West Baton Rouge 0.21 44 -67.73
Acadia 0.20 116 -68.88
West Feliciana 0.20 30 -68.66
Catahoula 0.19 21 -69.59
Union 0.19 43 -70.21
East Carroll 0.18 17 -71.54
Iberville 0.18 59 -72.04
Lincoln 0.18 76 -71.68
Pointe Coupee 0.17 39 -72.92
Concordia 0.16 33 -74.23
East Feliciana 0.16 35 -74.10
Madison 0.15 21 -75.68
Claiborne 0.14 24 -77.51
St. Landry 0.14 120 -78.34
Morehouse 0.13 40 -79.64
Richland 0.13 28 -78.91
St. Helena 0.10 10 -84.96
St. James 0.09 19 -85.87
Tensas 0.05 3 -92.82
St. Martin 0.00 - -100.00