<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="data-xml-2-html.xslt"?>
<AtlasData xmlns="http://data.instantatlas.com/atlas" version="1.3" data-source="IA DataManager 6.2.0">
	<Geography id="Wards" name="Wards" type="polygon">
		<FeatureList>
			<Feature id="00FYNE" name="Arboretum"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNF" name="Aspley"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNG" name="Basford"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNH" name="Berridge"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNJ" name="Bestwood"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNK" name="Bilborough"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNL" name="Bridge"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNM" name="Bulwell"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNN" name="Bulwell Forest"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNP" name="Clifton North"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNQ" name="Clifton South"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNR" name="Dales"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNS" name="Dunkirk and Lenton"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNT" name="Leen Valley"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNU" name="Mapperley"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNW" name="Radford and Park"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNX" name="St Ann's"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNY" name="Sherwood"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYNZ" name="Wollaton East and Lenton Abbey"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="00FYPA" name="Wollaton West"  href="notes.htm">
				<FilterValue for="filter4">City of Nottingham</FilterValue>
			</Feature>
			<Feature id="37UBFR" name="Hucknall Central"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBFS" name="Hucknall East"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBFT" name="Hucknall North"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBFU" name="Hucknall West"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBFW" name="Jacksdale"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBFX" name="Kirkby in Ashfield Central"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBFY" name="Kirkby in Ashfield East"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBFZ" name="Kirkby in Ashfield West"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBGA" name="Selston"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBGB" name="Sutton in Ashfield Central"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBGC" name="Sutton in Ashfield East"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBGD" name="Sutton in Ashfield North"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBGE" name="Sutton in Ashfield West"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBGF" name="Underwood"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UBGG" name="Woodhouse"  href="notes.htm">
				<FilterValue for="filter4">Ashfield District</FilterValue>
			</Feature>
			<Feature id="37UCGE" name="Beckingham"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGF" name="Blyth"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGG" name="Carlton"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGH" name="Clayworth"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGJ" name="East Markham"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGK" name="East Retford East"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGL" name="East Retford North"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGM" name="East Retford South"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGN" name="East Retford West"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGP" name="Everton"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGQ" name="Harworth"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGR" name="Langold"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGS" name="Misterton"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGT" name="Rampton"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGU" name="Ranskill"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGW" name="Sturton"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGX" name="Sutton"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGY" name="Tuxford and Trent"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCGZ" name="Welbeck"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCHA" name="Worksop East"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCHB" name="Worksop North"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCHC" name="Worksop North East"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCHD" name="Worksop North West"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCHE" name="Worksop South"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UCHF" name="Worksop South East"  href="notes.htm">
				<FilterValue for="filter4">Bassetlaw District</FilterValue>
			</Feature>
			<Feature id="37UDFY" name="Attenborough"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDFZ" name="Awsworth"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGA" name="Beeston Central"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGB" name="Beeston North"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGC" name="Beeston Rylands"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGD" name="Beeston West"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGE" name="Bramcote"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGF" name="Brinsley"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGG" name="Chilwell East"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGH" name="Chilwell West"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGJ" name="Cossall and Kimberley"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGK" name="Eastwood North and Greasley (Beauvale)"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGL" name="Eastwood South"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGM" name="Greasley (Giltbrook and Newthorpe)"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGN" name="Nuthall East and Strelley"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGP" name="Nuthall West and Greasley (Watnall)"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGQ" name="Stapleford North"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGR" name="Stapleford South East"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGS" name="Stapleford South West"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGT" name="Toton and Chilwell Meadows"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UDGU" name="Trowell"  href="notes.htm">
				<FilterValue for="filter4">Broxtowe District</FilterValue>
			</Feature>
			<Feature id="37UEGB" name="Bestwood Village"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGC" name="Bonington"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGD" name="Burton Joyce and Stoke Bardolph"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGE" name="Calverton"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGF" name="Carlton"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGG" name="Carlton Hill"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGH" name="Daybrook"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGJ" name="Gedling"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGK" name="Killisick"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGL" name="Kingswell"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGM" name="Lambley"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGN" name="Mapperley Plains"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGP" name="Netherfield and Colwick"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGQ" name="Newstead"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGR" name="Phoenix"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGS" name="Porchester"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGT" name="Ravenshead"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGU" name="St James"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGW" name="St Marys"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGX" name="Valley"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGY" name="Woodborough"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UEGZ" name="Woodthorpe"  href="notes.htm">
				<FilterValue for="filter4">Gedling District</FilterValue>
			</Feature>
			<Feature id="37UFFU" name="Berry Hill"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFFW" name="Birklands"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFFX" name="Broomhill"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFFY" name="Cumberlands"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFFZ" name="Eakring"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGA" name="Forest Town East"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGB" name="Forest Town West"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGC" name="Grange Farm"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGD" name="Ladybrook"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGE" name="Leeming"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGF" name="Lindhurst"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGG" name="Meden"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGH" name="Oak Tree"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGJ" name="Pleasley Hill"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGK" name="Portland"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGL" name="Priory"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGM" name="Ravensdale"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGN" name="Robin Hood"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UFGP" name="Sherwood"  href="notes.htm">
				<FilterValue for="filter4">Mansfield District</FilterValue>
			</Feature>
			<Feature id="37UGHL" name="Balderton North"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGHM" name="Balderton West"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGHN" name="Beacon"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGHP" name="Blidworth"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGHQ" name="Boughton"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGHR" name="Bridge"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGHS" name="Castle"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGHT" name="Caunton"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGHU" name="Clipstone"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGHW" name="Collingham and Meering"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGHX" name="Devon"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGHY" name="Edwinstowe"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGHZ" name="Farndon"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGJA" name="Farnsfield and Bilsthorpe"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGJB" name="Lowdham"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGJC" name="Magnus"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGJD" name="Muskham"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGJE" name="Ollerton"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGJF" name="Rainworth"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGJG" name="Southwell East"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGJH" name="Southwell North"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGJJ" name="Southwell West"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGJK" name="Sutton-on-Trent"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGJL" name="Trent"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UGJM" name="Winthorpe"  href="notes.htm">
				<FilterValue for="filter4">Newark and Sherwood District</FilterValue>
			</Feature>
			<Feature id="37UJGG" name="Abbey"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGH" name="Bingham East"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGJ" name="Bingham West"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGK" name="Compton Acres"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGL" name="Cotgrave"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGM" name="Cranmer"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGN" name="Edwalton Village"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGP" name="Gamston"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGQ" name="Gotham"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGR" name="Keyworth North"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGS" name="Keyworth South"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGT" name="Lady Bay"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGU" name="Leake"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGW" name="Lutterell"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGX" name="Manvers"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGY" name="Melton"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJGZ" name="Musters"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJHA" name="Nevile"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJHB" name="Oak"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJHC" name="Ruddington"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJHD" name="Soar Valley"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJHE" name="Stanford"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJHF" name="Thoroton"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJHG" name="Tollerton"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJHH" name="Trent"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJHJ" name="Trent Bridge"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJHK" name="Wiverton"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<Feature id="37UJHL" name="Wolds"  href="notes.htm">
				<FilterValue for="filter4">Rushcliffe District</FilterValue>
			</Feature>
			<ComparisonFeature id="NOT" name="Nottingham" />
			<ComparisonFeature id="NHS" name="Nottinghamshire" />
			<ComparisonFeature id="EM" name="East Midlands" />
			<ComparisonFeature id="ENG" name="England" />
		</FeatureList>
		<FilterList>
			<Filter id="filter4" name="Districts" />
		</FilterList>
		<ThemeList>
			<ThemeFile theme-id="t0" theme-name="Benefits" file-name="./Wards-t0.xml">
<Indicator id="i0" name="Attendance Allowance claimants (%)" type="rate" date="2008" href="notes.htm"/>
<Indicator id="i1" name="Disability Living Allowance claimants (%)" type="rate" date="2002" href="notes.htm"/>
<Indicator id="i1" name="Disability Living Allowance claimants (%)" type="rate" date="2003" href="notes.htm"/>
<Indicator id="i1" name="Disability Living Allowance claimants (%)" type="rate" date="2004" href="notes.htm"/>
<Indicator id="i1" name="Disability Living Allowance claimants (%)" type="rate" date="2005" href="notes.htm"/>
<Indicator id="i1" name="Disability Living Allowance claimants (%)" type="rate" date="2006" href="notes.htm"/>
<Indicator id="i1" name="Disability Living Allowance claimants (%)" type="rate" date="2007" href="notes.htm"/>
<Indicator id="i1" name="Disability Living Allowance claimants (%)" type="rate" date="2008" href="notes.htm"/>
<Indicator id="i2" name="Incapacity Benefit claimants (%)" type="rate" date="1999" href="notes.htm"/>
<Indicator id="i2" name="Incapacity Benefit claimants (%)" type="rate" date="2000" href="notes.htm"/>
<Indicator id="i2" name="Incapacity Benefit claimants (%)" type="rate" date="2001" href="notes.htm"/>
<Indicator id="i2" name="Incapacity Benefit claimants (%)" type="rate" date="2002" href="notes.htm"/>
<Indicator id="i2" name="Incapacity Benefit claimants (%)" type="rate" date="2003" href="notes.htm"/>
<Indicator id="i2" name="Incapacity Benefit claimants (%)" type="rate" date="2004" href="notes.htm"/>
<Indicator id="i2" name="Incapacity Benefit claimants (%)" type="rate" date="2005" href="notes.htm"/>
<Indicator id="i2" name="Incapacity Benefit claimants (%)" type="rate" date="2006" href="notes.htm"/>
<Indicator id="i2" name="Incapacity Benefit claimants (%)" type="rate" date="2007" href="notes.htm"/>
<Indicator id="i2" name="Incapacity Benefit claimants (%)" type="rate" date="2008" href="notes.htm"/>
<Indicator id="i3" name="Income Support claimants (%)" type="rate" date="2004" href="notes.htm"/>
<Indicator id="i3" name="Income Support claimants (%)" type="rate" date="2005" href="notes.htm"/>
<Indicator id="i3" name="Income Support claimants (%)" type="rate" date="2006" href="notes.htm"/>
<Indicator id="i3" name="Income Support claimants (%)" type="rate" date="2007" href="notes.htm"/>
<Indicator id="i3" name="Income Support claimants (%)" type="rate" date="2008" href="notes.htm"/>
<Indicator id="i4" name="Jobseekers Allowance claimants (%)" type="rate" date="1999" href="notes.htm"/>
<Indicator id="i4" name="Jobseekers Allowance claimants (%)" type="rate" date="2000" href="notes.htm"/>
<Indicator id="i4" name="Jobseekers Allowance claimants (%)" type="rate" date="2001" href="notes.htm"/>
<Indicator id="i4" name="Jobseekers Allowance claimants (%)" type="rate" date="2002" href="notes.htm"/>
<Indicator id="i4" name="Jobseekers Allowance claimants (%)" type="rate" date="2003" href="notes.htm"/>
<Indicator id="i4" name="Jobseekers Allowance claimants (%)" type="rate" date="2004" href="notes.htm"/>
<Indicator id="i4" name="Jobseekers Allowance claimants (%)" type="rate" date="2005" href="notes.htm"/>
<Indicator id="i4" name="Jobseekers Allowance claimants (%)" type="rate" date="2006" href="notes.htm"/>
<Indicator id="i4" name="Jobseekers Allowance claimants (%)" type="rate" date="2007" href="notes.htm"/>
<Indicator id="i4" name="Jobseekers Allowance claimants (%)" type="rate" date="2008" href="notes.htm"/>

			</ThemeFile>
